GAONCHIPS(399720) Stock price
Current price 68,500
2026-04-23 15:10:31 As of
-
- Opening price
- 69,500
-
- Highest Price
- 69,600
-
- Lowest Price
- 66,300
-
- Volume
- 177,468
| Previous day | 68,300 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 200 | Upper daily price limit | 88,700 |
| Transaction | 12,077,561,000 | Lower daily price limit | 47,900 |
| 52-week high | 78,000 | PER | 104.58 |
| 52-week low | 38,500 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 34,616 | Shinhan Securities Co Ltd | 36,208 |
| KiwoomcomSecurities | 28,998 | KiwoomcomSecurities | 32,749 |
| Mirae Asset Securities Co Ltd | 26,212 | Mirae Asset Securities Co Ltd | 17,123 |
| Korea Investment Securities | 15,993 | KB Securities CoLtd | 12,872 |
| NH INVESTMENTSECURITIES CO | 15,732 | Korea Investment Securities | 12,464 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/22 | 68,300 | ▲ 1,200 | 67,900 | 68,300 | 66,000 | 173,988 | 11,685,013,000 |
| 26/04/21 | 67,100 | ▲ 3,700 | 64,000 | 67,200 | 63,100 | 166,234 | 10,853,595,200 |
| 26/04/20 | 63,400 | 〓 0 | 63,200 | 63,800 | 62,500 | 92,050 | 5,801,031,550 |
| 26/04/17 | 63,400 | ▲ 1,000 | 62,800 | 64,000 | 61,700 | 106,691 | 6,712,373,550 |
| 26/04/16 | 62,400 | ▲ 600 | 63,300 | 63,300 | 61,600 | 101,491 | 6,321,278,300 |
| 26/04/15 | 61,800 | ▲ 300 | 63,700 | 63,800 | 61,500 | 101,927 | 6,325,299,700 |
| 26/04/14 | 61,500 | ▲ 900 | 61,900 | 62,500 | 61,100 | 150,142 | 9,304,702,050 |
| 26/04/13 | 60,600 | ▼ 400 | 60,000 | 61,200 | 59,600 | 46,136 | 2,785,539,200 |
| 26/04/10 | 61,000 | ▼ 300 | 62,500 | 62,600 | 60,500 | 73,765 | 4,527,365,750 |
| 26/04/09 | 61,300 | ▼ 3,500 | 63,500 | 63,800 | 61,200 | 94,179 | 5,848,414,550 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:10:40 | 68,500 | ▲ 200 | 68,600 | 68,500 | 2 |
| 15:10:30 | 68,500 | ▲ 200 | 68,600 | 68,500 | 16 |
| 15:10:20 | 68,600 | ▲ 300 | 68,700 | 68,600 | 80 |
| 15:10:10 | 68,600 | ▲ 300 | 68,600 | 68,500 | 94 |
| 15:10:00 | 68,500 | ▲ 200 | 68,600 | 68,500 | 7 |
| 15:09:50 | 68,500 | ▲ 200 | 68,600 | 68,500 | 23 |
| 15:09:40 | 68,600 | ▲ 300 | 68,600 | 68,500 | 92 |
| 15:09:30 | 68,600 | ▲ 300 | 68,600 | 68,500 | 31 |
| 15:09:20 | 68,500 | ▲ 200 | 68,600 | 68,500 | 19 |
| 15:09:10 | 68,600 | ▲ 300 | 68,600 | 68,500 | 19 |
| 15:09:00 | 68,600 | ▲ 300 | 68,600 | 68,500 | 94 |
Major indices
[ Date of inquiry : 2026/04/23 15:10:37 ]| KOSDAQ | 1172.55 | KOSDAQ daily net change | ▼ -8.57 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6462.66 | KOSPI daily net change | ▲ 44.73 |
| KOSPI 200 | 973.34 | KOSPI 200 daily net change | ▲ 8.82 |