IR

Stock Information

GAONCHIPS(399720) Stock price

Current price 60,500

2026-03-10 17:57:41 As of
  • Opening price
    62,300
  • Highest Price
    62,400
  • Lowest Price
    59,500
  • Volume
    112,715
Previous day 58,100 Par value 500
Net change   2,400 Upper daily price limit 75,500
Transaction 6,838,406,500 Lower daily price limit 40,700
52-week high 78,000 PER 92.37
52-week low 33,000 Listed stocks 11,600,420

Daily price

Trader info

Sell ​​Top Volume Buying top Volume
Morgan Stanley Co 23,325 Mirae Asset Securities Co Ltd 16,706
Korea Investment Securities 13,864 Korea Investment Securities 16,688
Mirae Asset Securities Co Ltd 12,614 KiwoomcomSecurities 12,304
Shinhan Securities Co Ltd 11,098 Shinhan Securities Co Ltd 11,796
Meritz 10,979 JPMorgan SecuritiesFar East 11,499

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/03/09 58,100   5,400 58,800 61,300 56,300 117,208 6,799,874,650
26/03/06 63,500   3,000 60,300 64,300 59,100 87,952 5,481,711,650
26/03/05 60,500   7,700 57,800 63,800 56,500 148,434 9,085,435,150
26/03/04 52,800   10,900 61,000 63,700 52,300 217,596 12,531,113,850
26/03/03 63,700   5,900 67,500 70,200 62,900 198,714 13,248,819,050
26/02/27 69,600   1,500 68,500 70,900 68,200 118,959 8,280,534,200
26/02/26 71,100   1,100 71,300 71,700 69,500 121,000 8,549,418,100
26/02/25 70,000   1,700 73,800 73,800 69,600 173,013 12,230,139,000
26/02/24 71,700   3,600 68,800 72,000 67,200 187,874 13,296,899,500
26/02/23 68,100   600 70,400 71,000 67,400 144,358 9,980,017,200

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 60,500   2,400 60,500 60,400 1,251
15:19:50 60,500   2,400 60,500 60,400 2
15:19:40 60,600   2,500 60,600 60,500 52
15:19:30 60,600   2,500 60,800 60,600 52
15:19:20 60,600   2,500 60,900 60,600 28
15:19:10 60,600   2,500 60,900 60,600 28
15:19:00 60,900   2,800 60,900 60,500 120
15:18:50 60,900   2,800 60,900 60,600 90
15:18:40 60,900   2,800 60,900 60,600 101
15:18:30 60,900   2,800 60,900 60,600 74

Major indices

[ Date of inquiry : 2026/03/10 17:57:41 ]
KOSDAQ 1137.68 KOSDAQ daily net change   35.40
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5532.59 KOSPI daily net change   280.72
KOSPI 200 823.02 KOSPI 200 daily net change   47.71