GAONCHIPS(399720) Stock price
Current price 41,350
2025-08-21 19:53:33 As of
-
- Opening price
- 41,300
-
- Highest Price
- 41,600
-
- Lowest Price
- 40,500
-
- Volume
- 36,244
Previous day | 40,800 | Par value | 500 |
---|---|---|---|
Net change | ▲ 550 | Upper daily price limit | 53,000 |
Transaction | 1,487,996,850 | Lower daily price limit | 28,600 |
52-week high | 61,500 | PER | 63.13 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Shinhan Securities Co Ltd | 6,710 | Samsung Securities Co Ltd | 9,842 |
KiwoomcomSecurities | 5,257 | Shinhan Securities Co Ltd | 6,654 |
Hana Securities | 4,026 | KiwoomcomSecurities | 4,585 |
NH INVESTMENTSECURITIES CO | 3,513 | Mirae Asset Securities Co Ltd | 4,068 |
Mirae Asset Securities Co Ltd | 3,484 | NH INVESTMENTSECURITIES CO | 2,240 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/08/20 | 40,800 | ▼ 1,250 | 41,250 | 41,350 | 40,300 | 53,409 | 2,175,467,625 |
25/08/19 | 42,050 | ▼ 750 | 43,000 | 43,100 | 41,900 | 40,504 | 1,712,193,125 |
25/08/18 | 42,800 | ▼ 1,700 | 43,800 | 43,950 | 42,800 | 52,356 | 2,252,711,700 |
25/08/14 | 44,500 | ▼ 750 | 45,250 | 45,300 | 44,450 | 41,246 | 1,842,593,150 |
25/08/13 | 45,250 | ▲ 950 | 45,950 | 46,100 | 44,850 | 64,264 | 2,917,277,975 |
25/08/12 | 44,300 | ▼ 1,450 | 45,250 | 46,150 | 44,300 | 88,359 | 3,984,770,650 |
25/08/11 | 45,750 | ▲ 50 | 46,050 | 46,700 | 45,700 | 56,762 | 2,612,236,925 |
25/08/08 | 45,700 | ▲ 700 | 45,850 | 46,900 | 45,450 | 105,748 | 4,889,344,625 |
25/08/07 | 45,000 | ▲ 300 | 46,700 | 46,700 | 44,700 | 92,576 | 4,202,123,500 |
25/08/06 | 44,700 | ▲ 100 | 44,300 | 44,800 | 43,100 | 55,044 | 2,436,848,100 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 41,350 | ▲ 550 | 41,350 | 41,300 | 763 |
15:19:30 | 41,350 | ▲ 550 | 41,350 | 41,300 | 10 |
15:19:00 | 41,300 | ▲ 500 | 41,350 | 41,300 | 5 |
15:18:50 | 41,300 | ▲ 500 | 41,400 | 41,300 | 10 |
15:18:30 | 41,300 | ▲ 500 | 41,400 | 41,300 | 32 |
15:18:20 | 41,300 | ▲ 500 | 41,400 | 41,300 | 15 |
15:18:00 | 41,300 | ▲ 500 | 41,350 | 41,300 | 7 |
15:17:50 | 41,300 | ▲ 500 | 41,400 | 41,300 | 1 |
15:17:40 | 41,300 | ▲ 500 | 41,350 | 41,300 | 54 |
15:17:30 | 41,300 | ▲ 500 | 41,300 | 41,250 | 10 |
Major indices
[ Date of inquiry : 2025/08/21 19:53:33 ]KOSDAQ | 777.24 | KOSDAQ daily net change | ▼ -0.37 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3141.74 | KOSPI daily net change | ▲ 11.65 |
KOSPI 200 | 424.41 | KOSPI 200 daily net change | ▲ 0.75 |