GAONCHIPS(399720) Stock price
Current price 63,500
2026-03-06 12:17:34 As of
-
- Opening price
- 60,300
-
- Highest Price
- 64,300
-
- Lowest Price
- 59,100
-
- Volume
- 87,952
| Previous day | 60,500 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 3,000 | Upper daily price limit | 78,600 |
| Transaction | 5,481,711,650 | Lower daily price limit | 42,400 |
| 52-week high | 78,000 | PER | 96.95 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 12,923 | Shinhan Securities Co Ltd | 14,853 |
| Mirae Asset Securities Co Ltd | 10,236 | Korea Investment Securities | 12,854 |
| Shinhan Securities Co Ltd | 10,128 | KiwoomcomSecurities | 10,899 |
| Korea Investment Securities | 8,892 | Mirae Asset Securities Co Ltd | 8,736 |
| NH INVESTMENTSECURITIES CO | 6,946 | Samsung Securities Co Ltd | 6,139 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/06 | 63,500 | ▲ 3,000 | 60,300 | 64,300 | 59,100 | 87,952 | 5,481,711,650 |
| 26/03/05 | 60,500 | ▲ 7,700 | 57,800 | 63,800 | 56,500 | 148,434 | 9,085,435,150 |
| 26/03/04 | 52,800 | ▼ 10,900 | 61,000 | 63,700 | 52,300 | 217,596 | 12,531,113,850 |
| 26/03/03 | 63,700 | ▼ 5,900 | 67,500 | 70,200 | 62,900 | 198,714 | 13,248,819,050 |
| 26/02/27 | 69,600 | ▼ 1,500 | 68,500 | 70,900 | 68,200 | 118,959 | 8,280,534,200 |
| 26/02/26 | 71,100 | ▲ 1,100 | 71,300 | 71,700 | 69,500 | 121,000 | 8,549,418,100 |
| 26/02/25 | 70,000 | ▼ 1,700 | 73,800 | 73,800 | 69,600 | 173,013 | 12,230,139,000 |
| 26/02/24 | 71,700 | ▲ 3,600 | 68,800 | 72,000 | 67,200 | 187,874 | 13,296,899,500 |
| 26/02/23 | 68,100 | ▲ 600 | 70,400 | 71,000 | 67,400 | 144,358 | 9,980,017,200 |
| 26/02/20 | 67,500 | ▼ 2,100 | 69,000 | 69,100 | 67,200 | 77,305 | 5,239,229,750 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 63,500 | ▲ 3,000 | 63,500 | 63,300 | 1,931 |
| 15:19:50 | 63,100 | ▲ 2,600 | 63,500 | 63,300 | 84 |
| 15:19:40 | 63,200 | ▲ 2,700 | 63,300 | 63,100 | 115 |
| 15:19:30 | 63,100 | ▲ 2,600 | 63,200 | 63,000 | 355 |
| 15:19:20 | 63,300 | ▲ 2,800 | 63,300 | 63,100 | 1 |
| 15:19:10 | 63,100 | ▲ 2,600 | 63,300 | 63,100 | 47 |
| 15:19:00 | 63,300 | ▲ 2,800 | 63,300 | 63,100 | 19 |
| 15:18:50 | 63,200 | ▲ 2,700 | 63,300 | 63,200 | 21 |
| 15:18:40 | 63,200 | ▲ 2,700 | 63,300 | 63,100 | 256 |
| 15:18:30 | 63,300 | ▲ 2,800 | 63,300 | 63,200 | 13 |
Major indices
[ Date of inquiry : 2026/03/07 12:17:34 ]| KOSDAQ | 1154.67 | KOSDAQ daily net change | ▲ 38.26 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5584.87 | KOSPI daily net change | ▲ 0.97 |
| KOSPI 200 | 828.83 | KOSPI 200 daily net change | ▼ -2.39 |