GAONCHIPS(399720) Stock price
Current price 45,000
2025-06-18 17:36:20 As of
-
- Opening price
- 44,100
-
- Highest Price
- 45,100
-
- Lowest Price
- 43,650
-
- Volume
- 51,948
Previous day | 44,000 | Par value | 500 |
---|---|---|---|
Net change | ▲ 1,000 | Upper daily price limit | 57,200 |
Transaction | 2,305,008,075 | Lower daily price limit | 30,800 |
52-week high | 82,000 | PER | 68.70 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
KiwoomcomSecurities | 11,900 | Korea Investment Securities | 7,114 |
JPMorgan SecuritiesFar East | 7,817 | Shinhan Securities Co Ltd | 7,094 |
Shinhan Securities Co Ltd | 6,940 | KiwoomcomSecurities | 5,912 |
Korea Investment Securities | 4,631 | Morgan Stanley Co | 5,343 |
Mirae Asset Securities Co Ltd | 3,926 | Mirae Asset Securities Co Ltd | 4,643 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/06/17 | 44,000 | ▲ 1,000 | 43,950 | 46,000 | 42,850 | 95,306 | 4,247,308,950 |
25/06/16 | 43,000 | ▲ 200 | 42,100 | 43,500 | 41,900 | 39,109 | 1,671,592,600 |
25/06/13 | 42,800 | ▼ 2,200 | 45,300 | 45,550 | 42,050 | 141,289 | 6,077,542,225 |
25/06/12 | 45,000 | ▼ 900 | 45,700 | 45,750 | 44,850 | 73,626 | 3,326,257,275 |
25/06/11 | 45,900 | ▲ 2,150 | 44,900 | 47,150 | 44,000 | 154,881 | 7,069,821,575 |
25/06/10 | 43,750 | ▼ 450 | 44,700 | 44,800 | 43,450 | 47,132 | 2,072,143,375 |
25/06/09 | 44,200 | ▲ 200 | 45,400 | 45,500 | 44,100 | 67,340 | 3,004,966,025 |
25/06/05 | 44,000 | ▲ 3,300 | 41,950 | 44,600 | 41,550 | 145,734 | 6,363,105,100 |
25/06/04 | 40,700 | ▲ 1,600 | 40,250 | 40,750 | 40,000 | 46,087 | 1,866,390,200 |
25/06/02 | 39,100 | ▼ 300 | 39,500 | 39,950 | 38,900 | 21,111 | 827,596,175 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 45,000 | ▲ 1,000 | 45,000 | 44,950 | 1,422 |
15:19:50 | 45,000 | ▲ 1,000 | 45,000 | 44,950 | 57 |
15:19:30 | 45,000 | ▲ 1,000 | 45,000 | 44,950 | 23 |
15:19:10 | 45,000 | ▲ 1,000 | 45,000 | 44,950 | 46 |
15:19:00 | 44,950 | ▲ 950 | 45,000 | 44,950 | 7 |
15:18:40 | 44,950 | ▲ 950 | 44,950 | 44,900 | 8 |
15:18:20 | 44,950 | ▲ 950 | 45,000 | 44,950 | 621 |
15:18:10 | 44,950 | ▲ 950 | 45,000 | 44,950 | 1 |
15:18:00 | 45,000 | ▲ 1,000 | 45,050 | 44,950 | 7 |
15:17:40 | 45,000 | ▲ 1,000 | 45,050 | 45,000 | 20 |
Major indices
[ Date of inquiry : 2025/06/18 17:36:20 ]KOSDAQ | 779.73 | KOSDAQ daily net change | ▲ 4.08 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2972.19 | KOSPI daily net change | ▲ 21.89 |
KOSPI 200 | 398.86 | KOSPI 200 daily net change | ▲ 3.68 |