GAONCHIPS(399720) Stock price
Current price 42,100
2026-09-04 05:55:01 As of
-
- Opening price
- 41,150
-
- Highest Price
- 42,100
-
- Lowest Price
- 40,700
-
- Volume
- 36,638
| Previous day | 40,300 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 1,800 | Upper daily price limit | 52,300 |
| Transaction | 1,524,154,775 | Lower daily price limit | 28,250 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 6,888 | Korea Investment Securities | 6,549 |
| KiwoomcomSecurities | 6,192 | Shinhan Securities Co Ltd | 5,639 |
| Mirae Asset Securities Co Ltd | 6,029 | KiwoomcomSecurities | 4,339 |
| Korea Investment Securities | 2,538 | Morgan Stanley Co | 3,188 |
| NH INVESTMENTSECURITIES CO | 2,197 | Meritz | 2,509 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/04 | 42,100 | ▲ 1,800 | 41,150 | 42,100 | 40,700 | 36,638 | 1,524,154,775 |
| 26/09/03 | 40,300 | ▼ 1,100 | 42,050 | 42,400 | 40,000 | 41,454 | 1,689,550,350 |
| 26/09/02 | 41,400 | ▼ 2,150 | 42,200 | 43,100 | 41,400 | 47,853 | 2,017,168,225 |
| 26/09/01 | 43,550 | ▼ 500 | 44,000 | 44,050 | 42,950 | 42,628 | 1,847,081,300 |
| 26/08/31 | 44,050 | ▼ 450 | 43,550 | 44,250 | 42,500 | 55,414 | 2,409,304,375 |
| 26/08/28 | 44,500 | ▼ 1,550 | 46,100 | 46,350 | 44,150 | 54,508 | 2,448,395,600 |
| 26/08/27 | 46,050 | ▲ 1,650 | 45,800 | 46,650 | 44,600 | 107,276 | 4,904,342,825 |
| 26/08/26 | 44,400 | ▼ 1,050 | 45,000 | 45,550 | 43,850 | 42,395 | 1,888,866,450 |
| 26/08/25 | 45,450 | ▲ 1,550 | 44,050 | 45,450 | 41,550 | 56,634 | 2,468,320,350 |
| 26/08/24 | 43,900 | ▼ 1,100 | 45,050 | 47,100 | 43,700 | 49,090 | 2,187,768,350 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 42,100 | ▲ 1,800 | 42,100 | 42,050 | 2,016 |
| 15:20:00 | 42,075 | ▲ 1,775 | 42,100 | 42,050 | 28 |
| 15:19:50 | 42,050 | ▲ 1,750 | 42,100 | 42,050 | 79 |
| 15:19:40 | 42,075 | ▲ 1,775 | 42,100 | 42,050 | 30 |
| 15:19:20 | 42,050 | ▲ 1,750 | 42,100 | 42,050 | 98 |
| 15:19:10 | 42,100 | ▲ 1,800 | 42,100 | 42,050 | 105 |
| 15:18:50 | 42,100 | ▲ 1,800 | 42,100 | 42,050 | 52 |
| 15:18:40 | 42,100 | ▲ 1,800 | 42,100 | 42,050 | 30 |
| 15:18:30 | 42,050 | ▲ 1,750 | 42,100 | 42,050 | 39 |
| 15:18:20 | 42,050 | ▲ 1,750 | 42,100 | 42,050 | 28 |
Major indices
[ Date of inquiry : 2026/09/06 05:55:01 ]| KOSDAQ | 813.50 | KOSDAQ daily net change | ▲ 23.29 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6687.21 | KOSPI daily net change | ▲ 107.73 |
| KOSPI 200 | 1051.52 | KOSPI 200 daily net change | ▲ 18.70 |