GAONCHIPS(399720) Stock price
Current price 50,800
2025-10-02 13:26:57 As of
-
- Opening price
- 51,000
-
- Highest Price
- 51,400
-
- Lowest Price
- 50,000
-
- Volume
- 162,473
Previous day | 49,750 | Par value | 500 |
---|---|---|---|
Net change | ▲ 1,050 | Upper daily price limit | 64,600 |
Transaction | 8,255,317,100 | Lower daily price limit | 34,850 |
52-week high | 61,500 | PER | 77.56 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
KiwoomcomSecurities | 21,791 | Mirae Asset Securities Co Ltd | 24,656 |
NH INVESTMENTSECURITIES CO | 17,831 | Shinhan Securities Co Ltd | 24,059 |
Shinhan Securities Co Ltd | 16,028 | KiwoomcomSecurities | 22,157 |
Korea Investment Securities | 15,375 | Korea Investment Securities | 21,887 |
Mirae Asset Securities Co Ltd | 14,302 | Samsung Securities Co Ltd | 15,147 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/10/02 | 50,800 | ▲ 1,050 | 51,000 | 51,400 | 50,000 | 162,473 | 8,255,317,100 |
25/10/01 | 49,750 | ▲ 2,500 | 47,600 | 50,200 | 47,600 | 90,466 | 4,446,592,600 |
25/09/30 | 47,250 | ▼ 600 | 48,000 | 49,000 | 47,200 | 45,885 | 2,195,114,875 |
25/09/29 | 47,850 | ▲ 750 | 47,100 | 48,150 | 46,700 | 45,450 | 2,167,536,825 |
25/09/26 | 47,100 | ▼ 2,350 | 48,950 | 49,000 | 46,500 | 91,998 | 4,363,477,900 |
25/09/25 | 49,450 | ▼ 1,550 | 49,850 | 50,400 | 49,300 | 61,296 | 3,046,907,550 |
25/09/24 | 51,000 | ▲ 300 | 49,800 | 51,200 | 49,100 | 74,733 | 3,737,012,875 |
25/09/23 | 50,700 | ▼ 700 | 52,600 | 52,700 | 50,200 | 99,370 | 5,076,969,950 |
25/09/22 | 51,400 | ▲ 1,000 | 50,500 | 52,100 | 50,000 | 132,193 | 6,757,408,350 |
25/09/19 | 50,400 | ▲ 100 | 51,400 | 51,500 | 49,600 | 99,600 | 5,011,384,200 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 50,800 | ▲ 1,050 | 50,900 | 50,800 | 2,366 |
15:20:00 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 6 |
15:19:50 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 30 |
15:19:40 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 10 |
15:19:30 | 50,800 | ▲ 1,050 | 50,900 | 50,800 | 4 |
15:19:10 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 35 |
15:19:00 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 115 |
15:18:50 | 50,850 | ▲ 1,100 | 50,900 | 50,800 | 1 |
15:18:10 | 50,800 | ▲ 1,050 | 50,900 | 50,800 | 27 |
15:18:00 | 50,900 | ▲ 1,150 | 50,900 | 50,800 | 63 |
Major indices
[ Date of inquiry : 2025/10/09 13:26:57 ]KOSDAQ | 854.25 | KOSDAQ daily net change | ▲ 8.91 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3549.21 | KOSPI daily net change | ▲ 93.38 |
KOSPI 200 | 493.41 | KOSPI 200 daily net change | ▲ 14.04 |