GAONCHIPS(399720) Stock price
Current price 50,000
2026-06-05 01:00:20 As of
-
- Opening price
- 52,700
-
- Highest Price
- 52,800
-
- Lowest Price
- 49,950
-
- Volume
- 86,508
| Previous day | 54,400 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 4,400 | Upper daily price limit | 70,700 |
| Transaction | 4,375,623,400 | Lower daily price limit | 38,100 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 40,300 | Listed stocks | 11,838,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Hana Securities | 17,786 | KiwoomcomSecurities | 13,159 |
| Shinhan Securities Co Ltd | 15,891 | Shinhan Securities Co Ltd | 12,555 |
| Korea Investment Securities | 9,054 | NH INVESTMENTSECURITIES CO | 9,576 |
| NH INVESTMENTSECURITIES CO | 5,564 | Korea Investment Securities | 9,563 |
| ML Seoul Branch | 5,418 | Hana Securities | 8,332 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/05 | 50,000 | ▼ 4,400 | 52,700 | 52,800 | 49,950 | 86,508 | 4,375,623,400 |
| 26/06/04 | 54,400 | ▲ 1,100 | 54,100 | 56,400 | 53,400 | 70,331 | 3,852,131,600 |
| 26/06/02 | 53,300 | ▼ 2,600 | 57,300 | 57,300 | 52,800 | 87,499 | 4,704,825,600 |
| 26/06/01 | 55,900 | ▼ 2,600 | 59,300 | 60,400 | 55,300 | 116,173 | 6,670,343,500 |
| 26/05/29 | 58,500 | ▲ 3,600 | 57,800 | 59,600 | 54,600 | 124,036 | 7,078,502,200 |
| 26/05/28 | 54,900 | ▼ 4,200 | 59,500 | 59,500 | 53,100 | 124,793 | 6,888,940,750 |
| 26/05/27 | 59,100 | ▼ 4,100 | 66,000 | 66,000 | 58,300 | 129,739 | 7,915,096,200 |
| 26/05/26 | 63,200 | ▲ 1,500 | 63,300 | 64,200 | 62,000 | 108,898 | 6,860,912,800 |
| 26/05/22 | 61,700 | ▼ 900 | 63,100 | 63,700 | 61,600 | 81,880 | 5,109,202,700 |
| 26/05/21 | 62,600 | ▲ 7,200 | 61,000 | 63,100 | 59,400 | 140,346 | 8,666,314,950 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 50,000 | ▼ 4,400 | 50,000 | 49,950 | 2,762 |
| 15:20:00 | 50,000 | ▼ 4,400 | 50,000 | 49,950 | 17 |
| 15:19:50 | 50,000 | ▼ 4,400 | 50,100 | 50,000 | 7 |
| 15:19:40 | 50,000 | ▼ 4,400 | 50,100 | 50,000 | 5 |
| 15:19:30 | 50,000 | ▼ 4,400 | 50,100 | 50,000 | 9 |
| 15:19:20 | 50,000 | ▼ 4,400 | 50,100 | 50,000 | 2 |
| 15:19:10 | 50,100 | ▼ 4,300 | 50,100 | 50,000 | 15 |
| 15:19:00 | 50,000 | ▼ 4,400 | 50,100 | 50,000 | 152 |
| 15:18:50 | 50,100 | ▼ 4,300 | 50,200 | 50,100 | 233 |
| 15:18:40 | 50,000 | ▼ 4,400 | 50,000 | 49,950 | 273 |
Major indices
[ Date of inquiry : 2026/06/08 01:00:20 ]| KOSDAQ | 1002.44 | KOSDAQ daily net change | ▼ -47.29 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8160.59 | KOSPI daily net change | ▼ -478.82 |
| KOSPI 200 | 1297.02 | KOSPI 200 daily net change | ▼ -82.54 |