GAONCHIPS(399720) Stock price
Current price 47,700
2026-08-12 13:59:28 As of
-
- Opening price
- 47,600
-
- Highest Price
- 48,000
-
- Lowest Price
- 46,700
-
- Volume
- 71,469
| Previous day | 47,600 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 100 | Upper daily price limit | 61,800 |
| Transaction | 3,382,302,375 | Lower daily price limit | 33,350 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 12,968 | KiwoomcomSecurities | 16,835 |
| KiwoomcomSecurities | 12,702 | Shinhan Securities Co Ltd | 10,148 |
| Shinhan Securities Co Ltd | 9,402 | Mirae Asset Securities Co Ltd | 7,039 |
| Samsung Securities Co Ltd | 4,964 | NH INVESTMENTSECURITIES CO | 6,258 |
| NH INVESTMENTSECURITIES CO | 4,760 | Korea Investment Securities | 6,031 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/08/11 | 47,600 | ▲ 1,200 | 45,500 | 48,100 | 45,000 | 123,976 | 5,830,697,300 |
| 26/08/10 | 46,400 | ▲ 2,800 | 44,250 | 46,750 | 43,850 | 112,442 | 5,126,780,075 |
| 26/08/07 | 43,600 | ▼ 1,450 | 45,500 | 46,500 | 42,800 | 90,276 | 3,964,693,275 |
| 26/08/06 | 45,050 | ▼ 3,050 | 47,000 | 47,550 | 44,850 | 124,114 | 5,689,829,000 |
| 26/08/05 | 48,100 | ▲ 400 | 49,800 | 49,850 | 47,400 | 145,499 | 7,029,534,800 |
| 26/08/04 | 47,700 | ▲ 1,100 | 47,700 | 48,250 | 45,450 | 152,043 | 7,124,253,450 |
| 26/08/03 | 46,600 | ▼ 1,850 | 46,300 | 48,200 | 44,750 | 152,644 | 7,106,296,300 |
| 26/07/31 | 48,450 | ▲ 6,250 | 46,000 | 49,750 | 45,000 | 468,617 | 22,364,352,500 |
| 26/07/30 | 42,200 | ▼ 900 | 43,450 | 45,800 | 41,250 | 242,408 | 10,570,061,900 |
| 26/07/29 | 43,100 | ▼ 5,300 | 49,300 | 50,300 | 39,950 | 351,531 | 15,624,892,225 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 13:59:30 | 47,700 | ▲ 100 | 47,650 | 47,600 | 1 |
| 13:59:20 | 47,650 | ▲ 50 | 47,700 | 47,600 | 2 |
| 13:59:10 | 47,650 | ▲ 50 | 47,700 | 47,600 | 1 |
| 13:59:00 | 47,700 | ▲ 100 | 47,700 | 47,650 | 15 |
| 13:58:30 | 47,650 | ▲ 50 | 47,700 | 47,600 | 9 |
| 13:57:50 | 47,650 | ▲ 50 | 47,700 | 47,650 | 12 |
| 13:57:40 | 47,650 | ▲ 50 | 47,650 | 47,600 | 81 |
| 13:57:20 | 47,750 | ▲ 150 | 47,650 | 47,600 | 4 |
| 13:56:20 | 47,750 | ▲ 150 | 47,650 | 47,600 | 2 |
| 13:56:00 | 47,550 | ▼ 50 | 47,750 | 47,600 | 87 |
| 13:55:20 | 47,750 | ▲ 150 | 47,750 | 47,700 | 1 |
Major indices
[ Date of inquiry : 2026/08/12 13:59:57 ]| KOSDAQ | 858.71 | KOSDAQ daily net change | ▲ 0.87 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6591.18 | KOSPI daily net change | ▲ 245.65 |
| KOSPI 200 | 1031.48 | KOSPI 200 daily net change | ▲ 44.08 |