GAONCHIPS(399720) Stock price
Current price 41,150
2025-05-02 06:05:54 As of
-
- Opening price
- 0
-
- Highest Price
- 0
-
- Lowest Price
- 0
-
- Volume
- 0
Previous day | 41,150 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 53,400 |
Transaction | 0 | Lower daily price limit | 28,850 |
52-week high | 90,800 | PER | 62.82 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/04/30 | 41,150 | ▼ 1,200 | 42,100 | 42,350 | 40,700 | 40,528 | 1,670,594,450 |
25/04/29 | 42,350 | ▲ 950 | 41,550 | 42,600 | 41,500 | 35,731 | 1,507,127,200 |
25/04/28 | 41,400 | ▼ 1,100 | 42,500 | 42,500 | 41,050 | 43,611 | 1,810,874,800 |
25/04/25 | 42,500 | ▲ 450 | 43,000 | 43,400 | 42,000 | 43,857 | 1,867,181,575 |
25/04/24 | 42,050 | ▼ 1,050 | 43,600 | 44,000 | 42,000 | 60,175 | 2,557,219,525 |
25/04/23 | 43,100 | ▲ 1,300 | 43,200 | 43,250 | 42,250 | 59,518 | 2,540,760,725 |
25/04/22 | 41,800 | ▼ 700 | 41,700 | 42,400 | 41,250 | 64,324 | 2,686,177,850 |
25/04/21 | 42,500 | ▲ 1,900 | 40,400 | 43,050 | 40,200 | 102,961 | 4,343,480,250 |
25/04/18 | 40,600 | ▼ 650 | 40,650 | 40,800 | 39,950 | 43,924 | 1,770,969,075 |
25/04/17 | 41,250 | ▲ 2,150 | 38,600 | 41,250 | 38,450 | 46,085 | 1,859,183,100 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
Major indices
[ Date of inquiry : 2025/05/02 06:05:54 ]KOSDAQ | 717.24 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2556.61 | KOSPI daily net change | 0.00 |
KOSPI 200 | 338.74 | KOSPI 200 daily net change | 0.00 |