GAONCHIPS(399720) Stock price
Current price 37,300
2026-10-21 14:48:37 As of
-
- Opening price
- 37,350
-
- Highest Price
- 37,850
-
- Lowest Price
- 36,950
-
- Volume
- 23,398
| Previous day | 36,650 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 650 | Upper daily price limit | 47,600 |
| Transaction | 875,515,650 | Lower daily price limit | 25,700 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,500 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 2,974 | KiwoomcomSecurities | 3,509 |
| JPMorgan SecuritiesFar East | 2,470 | Shinhan Securities Co Ltd | 3,450 |
| Shinhan Securities Co Ltd | 2,434 | Mirae Asset Securities Co Ltd | 2,329 |
| Mirae Asset Securities Co Ltd | 2,234 | NH INVESTMENTSECURITIES CO | 2,299 |
| Korea Investment Securities | 2,001 | Korea Investment Securities | 1,849 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/20 | 36,650 | ▼ 1,950 | 38,250 | 38,600 | 36,550 | 35,448 | 1,319,190,250 |
| 26/10/19 | 38,600 | ▲ 1,200 | 35,800 | 38,600 | 35,750 | 37,278 | 1,396,715,700 |
| 26/10/16 | 37,400 | ▲ 1,400 | 36,200 | 38,200 | 35,700 | 71,528 | 2,661,501,075 |
| 26/10/15 | 36,000 | ▼ 4,350 | 37,850 | 38,200 | 34,500 | 98,631 | 3,547,554,425 |
| 26/10/14 | 40,350 | ▼ 1,500 | 41,250 | 43,800 | 40,000 | 86,622 | 3,535,850,700 |
| 26/10/13 | 41,850 | ▼ 1,850 | 41,700 | 42,550 | 39,900 | 81,187 | 3,350,221,975 |
| 26/10/12 | 43,700 | ▼ 4,250 | 46,350 | 46,800 | 43,400 | 106,750 | 4,775,387,000 |
| 26/10/08 | 47,950 | ▲ 1,200 | 48,600 | 49,400 | 47,100 | 205,841 | 9,920,827,950 |
| 26/10/07 | 46,750 | ▼ 1,450 | 47,700 | 48,000 | 46,350 | 69,556 | 3,271,352,450 |
| 26/10/06 | 48,200 | 〓 0 | 48,100 | 48,550 | 47,350 | 106,877 | 5,140,570,650 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 14:48:40 | 37,300 | ▲ 650 | 37,300 | 37,250 | 4 |
| 14:48:20 | 37,250 | ▲ 600 | 37,300 | 37,250 | 20 |
| 14:48:00 | 37,250 | ▲ 600 | 37,300 | 37,250 | 7 |
| 14:47:50 | 37,250 | ▲ 600 | 37,300 | 37,250 | 11 |
| 14:46:50 | 37,300 | ▲ 650 | 37,250 | 37,200 | 147 |
| 14:46:20 | 37,300 | ▲ 650 | 37,250 | 37,200 | 7 |
| 14:45:20 | 37,250 | ▲ 600 | 37,250 | 37,150 | 5 |
| 14:43:40 | 37,250 | ▲ 600 | 37,250 | 37,150 | 64 |
| 14:43:30 | 37,150 | ▲ 500 | 37,250 | 37,150 | 186 |
| 14:43:10 | 37,200 | ▲ 550 | 37,200 | 37,150 | 1 |
| 14:42:50 | 37,150 | ▲ 500 | 37,200 | 37,150 | 23 |
Major indices
[ Date of inquiry : 2026/10/21 14:49:18 ]| KOSDAQ | 790.53 | KOSDAQ daily net change | ▲ 8.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5707.84 | KOSPI daily net change | ▲ 155.10 |
| KOSPI 200 | 885.84 | KOSPI 200 daily net change | ▲ 27.06 |