GAONCHIPS(399720) Stock price
Current price 61,800
2026-01-20 03:56:18 As of
-
- Opening price
- 0
-
- Highest Price
- 0
-
- Lowest Price
- 0
-
- Volume
- 0
| Previous day | 61,800 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 80,300 |
| Transaction | 0 | Lower daily price limit | 43,300 |
| 52-week high | 66,300 | PER | 94.35 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/19 | 61,800 | ▲ 1,400 | 59,400 | 62,700 | 58,500 | 208,544 | 12,822,334,300 |
| 26/01/16 | 60,400 | ▲ 300 | 62,200 | 62,300 | 59,500 | 180,928 | 10,950,297,100 |
| 26/01/15 | 60,100 | ▲ 700 | 58,200 | 60,100 | 57,200 | 171,280 | 10,103,248,500 |
| 26/01/14 | 59,400 | ▼ 2,700 | 61,200 | 61,400 | 58,100 | 289,204 | 17,123,326,750 |
| 26/01/13 | 62,100 | ▼ 1,200 | 62,800 | 63,300 | 61,100 | 202,523 | 12,510,448,150 |
| 26/01/12 | 63,300 | ▲ 1,900 | 64,000 | 65,700 | 61,100 | 450,586 | 28,726,404,850 |
| 26/01/09 | 61,400 | ▼ 2,900 | 61,900 | 63,000 | 59,900 | 481,206 | 29,552,094,050 |
| 26/01/08 | 64,300 | ▲ 11,000 | 54,800 | 66,300 | 54,200 | 1,861,540 | 113,888,421,500 |
| 26/01/07 | 53,300 | ▼ 700 | 53,800 | 53,900 | 51,700 | 163,727 | 8,644,102,050 |
| 26/01/06 | 54,000 | ▲ 1,400 | 52,400 | 54,100 | 51,400 | 133,086 | 7,011,852,650 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/01/20 03:56:18 ]| KOSDAQ | 968.36 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4904.66 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 713.96 | KOSPI 200 daily net change | 0.00 |